| Attribute | Specification | Attribute | Specification |
|---|---|---|---|
| Model NO. | AMI 500L8A | Species | AMI Series |
| Application | Industrial | Operating Speed | Constant Speed |
| Number of Stator | Three-Phase | Rotor Structure | Squirrel-Cage |
| Casing Protection | Closed Type | Number of Poles | 2p-12p |
| Starting Mode | Direct on-line Starting | Certification | ISO9001, CCC, CE |
| Rated Power | Up to 8000kW | Frequency | 50Hz, 60Hz |
| Voltage | 3kV, 6kV, 10kV | Frame Size | 400-630mm |
| Cooling Method | IC01/IC611/IC81W/IC31 | Mounting Arrangement | IMB3/IMV1 |
| Rotation Direction | CW/CCW | Duty Type | S1 |
| Insulation Class | F | Temperature Rise | B |
| Ambient Temperature | -20°C up to 50°C | Installation Site | Indoor/Outdoor |
| Protection Level | IP24/IP55 | Space Heater | Yes |
| Temperature Sensor | Yes | Customization | Available |
| Transport Package | Standard Seaworthy Packing | Origin | China |
| HS Code | 8501530090 | Production Capacity | 8000 Units |
Modular Induction Motors, Type AMI: High Reliability and Availability
AMI engineered modular induction motors are tailor-made to deliver exceptional reliability and availability in the toughest and most demanding industrial applications. Built upon the motor industry's most successful modular platform, these motors are designed to meet specific customer needs and match a broad variety of rigorous application requirements. They offer the flexibility to be adapted to highly specific configurations while fully complying with all relevant international standards.
Available for both direct-on-line (DOL) and variable speed drive (VSD) operation, AMI modular induction motors feature a robust welded steel frame. Standard shaft heights range from 400 to 630 mm, and they can be mounted horizontally or vertically. While standard catalog data is often listed at 50 Hz, these motors operate seamlessly at both 50 Hz and 60 Hz, with synchronous speeds ranging from 500 to 3600 rpm. Output powers covered in this series reach up to 8,000 kW, with the complete AMI range extending up to 23,000 kW.
Standard mounting arrangements for AMI motors include: