| Item | Specification | Item | Specification |
|---|---|---|---|
| Model NO. | AMI 560L4A | Brand | ABB |
| Number of Stator | Three-Phase | Rated Power | Up to 8000 kW |
| Species | Ami Series | Frequency | 50Hz, 60Hz |
| Rotor Structure | Squirrel-Cage | Voltage | 3kV, 6kV, 10kV |
| Casing Protection | Closed Type | Frame Size | 400-630mm |
| Number of Poles | 2-12p | Cooling Method | IC01 / IC611 / IC81W / IC31 |
| Starting Mode | Direct on-line Starting | Mounting Arrangement | IMB3 / IMV1 |
| Certification | ISO9001, CCC | Rotation Direction | CW / CCW |
| Duty Type | S1 | Insulation Class | F |
| Temperature Rise | B | Ambient Temperature | -20°C up to 50°C |
| Installation Site | Indoor / Outdoor | Protection Level | IP24 / IP55 |
| Space Heater | Yes | Temperature Sensor | Yes |
| Transport Package | Standard Seaworthy Packing | Origin | China |
| HS Code | 8501530090 | Production Capacity | 8000 Units |
Modular Induction Motors, Type AMI
AMI engineered modular induction motors are designed to provide high reliability and availability in the toughest and most demanding applications. Tailor-made to meet specific customer needs, they are built on the motor industry's most successful modular platform, offering the flexibility to adapt to highly specific configurations while complying with all relevant international standards. Available for both direct-on-line (DOL) and variable speed drive (VSD) operation, these motors feature a welded steel frame with standard shaft heights from 400 to 630 mm, and can be mounted horizontally or vertically. While technical data in the catalog is typically shown for 50 Hz, these motors operate at both 50 Hz and 60 Hz, with synchronous speeds ranging from 500 to 3600 rpm. Output powers covered in this catalog reach up to 8,000 kW, with the complete range extending up to 23,000 kW.
Mounting Arrangements
Standard mounting arrangements for AMI motors include: